<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Don&#8217;t dare put St. Jeter in a negative light!</title>
	<link>http://www.oscargamblesociety.com/dont-dare-put-st-jeter-in-a-negative-light/</link>
	<description>People don't think it be like it is, but it do.</description>
	<pubDate>Thu, 09 Feb 2012 02:51:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: shtiny</title>
		<link>http://www.oscargamblesociety.com/dont-dare-put-st-jeter-in-a-negative-light/#comment-737</link>
		<pubDate>Fri, 12 Oct 2007 19:12:44 +0000</pubDate>
		<guid>http://www.oscargamblesociety.com/dont-dare-put-st-jeter-in-a-negative-light/#comment-737</guid>
					<description>ESPN definately did this on purpose.  Jeter's DP in game 4 was the pivotal play in the game, yet it is barely part of the highlights, whereas AROD's strikeout with no one on and 2 outs is glorified.....  It is going to happen where AROD carries a team in the playoffs and wins  ring in the process... only he will do it more than 10 years after Jeter won his last ring.... I don't think anyone disagrees with the comparative postseason numbers of Jeter and AROD, but the fact that Jeter has won 4 rings, and make no mistake, he was a huge part of all of those teams, gives him a clear and deserving leg up in the comparison.   I submit that will change in the future once AROD wins a ring on another team, but for now, it is what it is</description>
		<content:encoded><![CDATA[<p>ESPN definately did this on purpose.  Jeter&#8217;s DP in game 4 was the pivotal play in the game, yet it is barely part of the highlights, whereas AROD&#8217;s strikeout with no one on and 2 outs is glorified&#8230;..  It is going to happen where AROD carries a team in the playoffs and wins  ring in the process&#8230; only he will do it more than 10 years after Jeter won his last ring&#8230;. I don&#8217;t think anyone disagrees with the comparative postseason numbers of Jeter and AROD, but the fact that Jeter has won 4 rings, and make no mistake, he was a huge part of all of those teams, gives him a clear and deserving leg up in the comparison.   I submit that will change in the future once AROD wins a ring on another team, but for now, it is what it is
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cliffy</title>
		<link>http://www.oscargamblesociety.com/dont-dare-put-st-jeter-in-a-negative-light/#comment-731</link>
		<pubDate>Thu, 11 Oct 2007 13:33:56 +0000</pubDate>
		<guid>http://www.oscargamblesociety.com/dont-dare-put-st-jeter-in-a-negative-light/#comment-731</guid>
					<description>I posted similarly on the STATLG-L baseball discussion group I've mentioned, and a guy replied referencing a post he'd made separately a couple months ago related to the topic of perceived clutchness (or lack thereof):

http://www.baseballthinkfactory.org/files/primate_studies/discussion/fun_with_leverage_is_perception_reality/

Very interesting read.</description>
		<content:encoded><![CDATA[<p>I posted similarly on the STATLG-L baseball discussion group I&#8217;ve mentioned, and a guy replied referencing a post he&#8217;d made separately a couple months ago related to the topic of perceived clutchness (or lack thereof):</p>
<p><a href="http://www.baseballthinkfactory.org/files/primate_studies/discussion/fun_with_leverage_is_perception_reality/" rel="nofollow">http://www.baseballthinkfactory.org/files/primate_studies/discussion/fun_with_leverage_is_perception_reality/</a></p>
<p>Very interesting read.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

