<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Top NL Road Draw:  The Houston Astros???</title>
	<link>http://www.oscargamblesociety.com/top-nl-road-draw-the-houston-astros/</link>
	<description>People don't think it be like it is, but it do.</description>
	<pubDate>Sun, 20 May 2012 09:11:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Gonzo</title>
		<link>http://www.oscargamblesociety.com/top-nl-road-draw-the-houston-astros/#comment-2036</link>
		<pubDate>Tue, 13 Jul 2010 17:35:36 +0000</pubDate>
		<guid>http://www.oscargamblesociety.com/top-nl-road-draw-the-houston-astros/#comment-2036</guid>
					<description>Maybe there are alot of fans like BA who are displaced and live elsewhere?

Then again, half the teams in the NL can claim Brad as a displaced fan..</description>
		<content:encoded><![CDATA[<p>Maybe there are alot of fans like BA who are displaced and live elsewhere?</p>
<p>Then again, half the teams in the NL can claim Brad as a displaced fan..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cliffy</title>
		<link>http://www.oscargamblesociety.com/top-nl-road-draw-the-houston-astros/#comment-2032</link>
		<pubDate>Tue, 06 Jul 2010 17:43:06 +0000</pubDate>
		<guid>http://www.oscargamblesociety.com/top-nl-road-draw-the-houston-astros/#comment-2032</guid>
					<description>So... it takes an Astros post to pull BA out of hibernation?

Regarding Houston being so large a city and there being a lot of people down there, how would that impact *road* attendance?  Are you suggesting that a lot of Astros fans would rather not go see a home game - but will instead travel many more miles, and thus incur far greater costs, in order for the privilege of seeing the Astros lose yet again?  That seems inconceivable to me.</description>
		<content:encoded><![CDATA[<p>So&#8230; it takes an Astros post to pull BA out of hibernation?</p>
<p>Regarding Houston being so large a city and there being a lot of people down there, how would that impact *road* attendance?  Are you suggesting that a lot of Astros fans would rather not go see a home game - but will instead travel many more miles, and thus incur far greater costs, in order for the privilege of seeing the Astros lose yet again?  That seems inconceivable to me.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: boorad</title>
		<link>http://www.oscargamblesociety.com/top-nl-road-draw-the-houston-astros/#comment-2031</link>
		<pubDate>Tue, 06 Jul 2010 16:58:32 +0000</pubDate>
		<guid>http://www.oscargamblesociety.com/top-nl-road-draw-the-houston-astros/#comment-2031</guid>
					<description>So, you probably have most of the reasons (Wrigley, Busch, Miller parks having big draws), and the good guys are prolly going to win...  but one factor that could add to it a bit is that Houston is the 3rd or 4th largest city in the nation, neck and neck with Chicago.  There are just a lot of people down there.</description>
		<content:encoded><![CDATA[<p>So, you probably have most of the reasons (Wrigley, Busch, Miller parks having big draws), and the good guys are prolly going to win&#8230;  but one factor that could add to it a bit is that Houston is the 3rd or 4th largest city in the nation, neck and neck with Chicago.  There are just a lot of people down there.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

